ALARMS
ALARMS ALL
RAID
REDUNDANT
RESOURCE
Provides status information for the system and for alarms.
Refer to the available alarm categories and alarm thresholds.
The REDUNDANT qualifier applies only to the EX, CX II, CXi II, MXe III, and MXe III Expanded. Use it to identify which redundant hardware component has failed. The system response varies depending upon whether the controller is equipped with SATA hard drives (MXe III) or PATA hard drives (all other controllers).
NOTE: The REDUNDANT qualifier is not applicable to MiVoice Business for Industry Standard Servers (ISS).
The RAID qualifier applies only to an MXe III equipped with a RAID controller. Use it to debug the RAID controller and identify the following parameters:
Link Speed - Data transfer rates for Host, HD1, and HD2 connections.
Link Detect Status - SATA physical connection status: No Device, No Comm, Okay, or Disabled.
NVM (non-volatile memory) Device State - HD 1 and HD 2 state in the RAID controller memory: Good, Bad, Rebuilding, or Broken.
Device State: HD 1 and HD 2 state: Good, Bad, Rebuilding, or Broken.
Device Status: HD 1 and HD 2 status: Idle, Device Init, SN Matches, SN Mismatch, ATAPI plugged in, Device Timeout, No device Plugged, Rebuild Failure.
Match Status: As above.
RAID Size: Disk size available to the controller. (This can be smaller than the actual disk size.)
HD Drive Capacity: HD 1 and HD 2 actual disk size.
Model | Serial Number: Model and serial numbers of the RAID disks, which is used to protect the disks from corruption during installation.
Error Logs: Error logs used for troubleshooting.
NOTES
The NVM Device State and/or the Device State "Broken" indicates that the associated disk failed to read a sector. Replace the failed disk to resolve the issue.
For the description of all parameters, see Mitel Knowledge Base article 11-5191-00213, "SATA Controller Operations Manual", on Mitel Online.
The RESOURCE qualifier provides diagnostic information for use in troubleshooting a system that is running slow or is over loaded.
You can also refer to the Administration > System Information page in Server Manager for information on system resource usage (Not applicable to Container-based MiVoice Business (cMiVB)).
System Response:
------------
Current System Alarm : | CRITICAL | viewed from Active
------------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Lines | 85 | 18 | 21 % | Major | > 0 % | 20 % | 100 % |
Trunks | 9 | 8 | 88 % | Major | > 0 % | 10 % | 100 % |
Per msg link | 1 | 1 | 100 % | Crit | 10 % | 20 % | 50 % |
DSU msg link | 5 | 2 | 40 % | Major | - | > 0 % | - |
---------------+--------+-------+-------+-------+---------+---------+----------
System Response:
------------
Current System Alarm : | CRITICAL | viewed from Active
------------
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
SFT Zones | 1 | 0 | 0 % | | - | > 0 % | 100 % |
---------------+--------+-------+-------+-------+---------+---------+----------
System Response (MXe III with SATA hard drives):
---
Redundant Status:
Power Seated Input Output Fan Temp.
Supply Installed Fault Fault Fault Fault Fault
------ --------- -------- ----- ------ ----- ------
1 Yes No Yes Yes No No
2 Yes No No No No No
Fan Running
------ -------
1 Yes
2 Yes
Temperature
Sensor Temperature Alarmed
------ ----------- -------
1 27 No
2 26 No
--*-*--
SATA RAID Controller
---
Hard Disk Disk
Disk Installed Fault State Status
------ --------- ------ ------ ------
1 Yes No Normal Match
2 Yes No Normal Match
--*-*--
---
Disk 1 id matches
Current Model Number : ST9160314AS
Expected Model Number : ST9160314AS
Current Serial Number : 5VC1Q645
Expected Serial Number: 5VC1Q645
Disk 2 id mis-match
Current Model Number : ST9160314AS
Expected Model Number : ST9160314AS
Current Serial Number : 5VCBX93Z
Expected Serial Number: 5VCBX93Z
--*-*--
---
RAID controller temperature 26. RAID Temperature Alarm Inactive.
RAID controller rebuild is idle.
Hard Hard Disk Disk
Disk Installed Fault State Status
------ --------- ------ ------- ------
1 Yes No Normal Match
2 Yes No Normal Match
--*-*--
System Response (MXe III with RAID controller):
---
RAID Type : Silicon Image 5923
RAID Mode : RAID1 SAFE
Currently : Yes
Rebuilding
Last LBA : 284619520
91% complete
Rebuld
HOST
HD 1 HD
2
----
------ ------
Link Speed 1.5G SATA I 3G SATA II 3G SATA II
Link Detect status OKAY OKAY OKAY
HD
1 HD
2
------
------
NVM Device State Broken Good
Device State Good Good
Device Status SN Matches SN Matches
Match Status SN Matches SN Matches
Raid Size : 160041885696 bytes
HD 1 Drive Capacity : 160041885696 bytes
HD 2 Drive Capacity : 160041885696 bytes
HD 1 Expected Model Number : WDC WD1600BEVT-00A23T0
Current Model Number : WDC WD1600BEVT-00A23T0
HD 2 Expected Model Number : WDC WD1600BEVT-00A23T0
Current Model Number : WDC WD1600BEVT-00A23T0
Error Logs from Sil5923:
0: Empty
1: Empty
2: Empty
3: Empty
--*-*--
System Response:
TID COMMAND PRI NI PSR %CPU TIME STARTED WCHAN
6224 tShutdown 0 -20 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6277 tRemBtnMon 0 -20 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6222 tMonitor 1 -19 1 0.0 00:00:00 Jul 17 pipe_wait
6223 tThreadDeleteMo 1 -19 1 0.0 00:00:35 Jul 17 hrtimer_nanosleep
6226 tScriptTerm 9 -11 0 0.0 00:00:00 Jul 17 pipe_wait
6227 tDebugTerm 9 -11 1 0.0 00:00:00 Jul 17 pipe_wait
6228 tPremortTerm 9 -11 1 0.0 00:00:00 Jul 17 pipe_wait
6229 tStdOut 9 -11 0 0.0 00:00:00 Jul 17 pipe_wait
6384 HwReset 10 -10 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6557 GwCoordMonitor 17 -3 1 0.0 00:00:26 Jul 17 hrtimer_nanosleep
6577 tStspSMgr 17 -3 1 0.0 00:09:46 Jul 17 futex_wait_queue_me
6578 StspTimerManage 17 -3 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
6580 IpspSockMgr 17 -3 0 0.0 00:09:11 Jul 17 futex_wait_queue_me
6581 MinetCallbackSe 17 -3 0 0.0 00:00:08 Jul 17 poll_schedule_timeout
6586 tNSTimerMgrT1 17 -3 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6677 LDR_Task 17 -3 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6811 GwTransport 17 -3 1 0.0 00:01:14 Jul 17 poll_schedule_timeout
6544 DNSQM 18 -2 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6576 tStsp 18 -2 0 0.0 00:00:07 Jul 17 futex_wait_queue_me
6579 IpspMsgHdlr 18 -2 0 0.0 00:00:05 Jul 17 futex_wait_queue_me
6583 IPPeSP 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6584 MSH 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6585 tMSGMH 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6689 STS 18 -2 0 0.1 00:29:55 Jul 17 futex_wait_queue_me
6697 SIPMH 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6698 tSIPMH_TimerMgr 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6819 MGComSocT1 18 -2 0 0.0 00:00:18 Jul 17 futex_wait_queue_me
6871 MGComSocT1 18 -2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6225 tTerminals 19 -1 1 0.0 00:01:04 Jul 17 hrtimer_nanosleep
6298 tSysTmrT1 19 -1 1 0.0 00:00:21 Jul 17 futex_wait_queue_me
6299 tSysTmrT2 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6300 tSysTmrT3 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6301 tSysTmrT4 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6302 tSysTmrT5 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6303 tSysTmrT6 19 -1 1 0.0 00:00:21 Jul 17 futex_wait_queue_me
6304 tSysTmrT7 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6305 tSysTmrT8 19 -1 1 0.0 00:00:21 Jul 17 futex_wait_queue_me
6306 tSysTmrT9 19 -1 0 0.0 00:00:21 Jul 17 futex_wait_queue_me
6307 tSysTmrT10 19 -1 1 0.0 00:00:21 Jul 17 futex_wait_queue_me
6388 tAvail2Disk 19 -1 0 0.0 00:00:15 Jul 17 hrtimer_nanosleep
6408 tMainApplQ 19 -1 0 0.0 00:00:08 Jul 17 futex_wait_queue_me
6409 McastAudit 19 -1 1 0.0 00:00:03 Jul 17 futex_wait_queue_me
6410 McastAudit 19 -1 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6411 McastAudit 19 -1 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6412 McastAudit 19 -1 1 0.0 00:00:01 Jul 17 futex_wait_queue_me
6413 McastAudit 19 -1 1 0.0 00:00:01 Jul 17 futex_wait_queue_me
6414 McastAudit 19 -1 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6415 tSsuClPeer 19 -1 1 0.0 00:00:12 Jul 17 skb_wait_for_more_packets
6419 tSsuClPeerOB 19 -1 0 0.0 00:00:32 Jul 17 futex_wait_queue_me
6420 tMsgSysUnhandle 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6476 tLMTimerMgrT1 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6572 tECNMsgTask 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6573 tNAMgr 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6574 CCC_Ipsw 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6575 BndWdth 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6587 TGM 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6594 tCA 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6603 MiTMT1 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6604 MiTMT2 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6605 MiTMT3 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6606 MiTMT4 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6607 MiTMT5 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6608 MiTMT6 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6609 MiTMT7 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6610 MiTMT8 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6613 tMohAsc 19 -1 0 0.0 00:02:49 Jul 17 futex_wait_queue_me
6615 tViPERMgr 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6635 tREGISTERTASK 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6639 HogMonitor 19 -1 1 0.0 00:00:18 Jul 17 hrtimer_nanosleep
6646 tCCSrvsTimerMgr 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6685 tMiSSTimer 19 -1 0 0.0 00:00:30 Jul 17 hrtimer_nanosleep
6845 DSTp0 19 -1 0 0.0 00:00:00 Jul 17 poll_schedule_timeout
6846 DSTp0T1 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6847 DSTp0T2 19 -1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6848 DSTp0T3 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6849 DSTp0T4 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6850 DSTp0T5 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6851 DSTp0T6 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6852 DSTp0T7 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6853 DSTp0T8 19 -1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6854 tQ2KConnPing 19 -1 1 0.0 00:00:04 Jul 17 futex_wait_queue_me
6855 tQ2KGabbageColl 19 -1 1 0.0 00:00:00 Jul 17 hrtimer_nanosleep
5718 mn3300lx 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6466 t2KMtOut 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6570 tConLogic 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6595 DRATask 20 0 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6596 tDPTask 20 0 0 0.0 00:00:18 Jul 17 futex_wait_queue_me
6597 tDP2ndTask 20 0 1 0.0 00:00:17 Jul 17 futex_wait_queue_me
6598 CookieMgr 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6612 ConfigData 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6614 tMohCoord 20 0 1 0.0 00:00:11 Jul 17 futex_wait_queue_me
6616 tViPERCallDurat 20 0 1 0.0 00:00:03 Jul 17 hrtimer_nanosleep
6618 tViPER_IP 20 0 0 0.0 00:00:35 Jul 17 futex_wait_queue_me
6620 tDTMFCallback 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6621 tDTMFTimer 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6622 tViMacToPlid 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6623 tViMulticast 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6624 tViIPSPEventHan 20 0 0 0.0 00:00:02 Jul 17 futex_wait_queue_me
6626 tViResiliency 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6627 tNetsyncAL 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6628 TDATask 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6629 AccThread 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6631 tAppsProxy 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6632 tAppClient 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6634 tCOMMHNDTASK 20 0 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6636 tRMMMsgTask 20 0 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6637 IPTAdapter 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6647 tSSMediator 20 0 0 0.0 00:00:03 Jul 17 futex_wait_queue_me
6649 tLBS 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6650 tHSNOTIFY 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6651 tHolidayService 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6659 tMiXMLDC 20 0 1 0.0 00:00:01 Jul 17 futex_wait_queue_me
6660 micc_main 20 0 0 0.0 00:00:03 Jul 17 futex_wait_queue_me
6684 STIC 20 0 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6688 SIPTimerT1 20 0 1 0.0 00:00:13 Jul 17 futex_wait_queue_me
6690 WorkerST0 20 0 0 0.0 00:02:56 Jul 17 futex_wait_queue_me
6694 SIPAUX_Service 20 0 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
6695 tSIPSSM 20 0 1 0.0 00:00:16 Jul 17 futex_wait_queue_me
6696 SLMTask 20 0 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6699 tSIPDM 20 0 0 0.0 00:00:03 Jul 17 futex_wait_queue_me
6700 tNTM_LTM 20 0 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6701 tNTM_DM 20 0 0 0.0 00:00:03 Jul 17 futex_wait_queue_me
6702 tSSMmwi 20 0 1 0.0 00:00:11 Jul 17 futex_wait_queue_me
6703 tSSMdud 20 0 1 0.0 00:00:10 Jul 17 futex_wait_queue_me
6704 tSSMhd 20 0 0 0.0 00:00:11 Jul 17 futex_wait_queue_me
6705 tSERM 20 0 0 0.0 00:00:22 Jul 17 futex_wait_queue_me
6838 micc_sx2k 20 0 1 0.0 00:00:03 Jul 17 futex_wait_queue_me
6839 micc_mtce 20 0 1 0.0 00:00:03 Jul 17 futex_wait_queue_me
6383 HWWDTickle 21 1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6602 HSTask 21 1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6630 ConfThread 21 1 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6733 SipAux_Second 21 1 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6734 tAtaEventManage 22 2 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6735 tAtaCallLogger 22 2 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6736 tAtaCnsHandler 22 2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6861 SacCmsSrvr 22 2 0 0.0 00:00:00 Jul 17 inet_csk_accept
6862 SacDevTx 22 2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6863 SacDevRx 22 2 0 0.0 00:00:00 Jul 17 poll_schedule_timeout
6864 SacRxMsgHdlr 22 2 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6865 SacVmSrvcs 22 2 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6841 Q2000DS 23 3 1 0.0 00:00:03 Jul 17 poll_schedule_timeout
6878 HeartbeatTimerM 23 3 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
7091 Q2000DST1 23 3 0 0.0 00:00:00 Jul 28 futex_wait_queue_me
7113 Q2000DST2 23 3 0 0.0 00:00:00 Jul 28 futex_wait_queue_me
8781 Q2000DST5 23 3 0 0.0 00:00:00 Jul 28 futex_wait_queue_me
6416 tDBasrv 24 4 1 0.0 00:00:00 Jul 17 poll_schedule_timeout
6470 tDBAComsrv 24 4 0 0.0 00:00:00 Jul 17 poll_schedule_timeout
6488 WebServer 24 4 1 0.0 00:03:27 Jul 17 poll_schedule_timeout
6652 tPhonebookSvc 24 4 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6676 LDS_Cmd 24 4 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6308 DSCtrlr 25 5 1 0.0 00:00:23 Jul 17 poll_schedule_timeout
6309 DSCtrlrT1 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6310 DSCtrlrT2 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6311 DSCtrlrT3 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6312 DSCtrlrT4 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6313 DSCtrlrT5 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6314 DSCtrlrT6 25 5 0 0.0 00:00:09 Jul 17 futex_wait_queue_me
6315 DSCtrlrT7 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6316 DSCtrlrT8 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6317 DSCtrlrT9 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6318 DSCtrlrT10 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6319 DSCtrlrT11 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6320 DSCtrlrT12 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6321 DSCtrlrT13 25 5 1 0.0 00:00:09 Jul 17 do_wait
6322 DSCtrlrT14 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6323 DSCtrlrT15 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6324 DSCtrlrT16 25 5 1 0.0 00:00:10 Jul 17 futex_wait_queue_me
6325 DSCtrlrT17 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6326 DSCtrlrT18 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6327 DSCtrlrT19 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6328 DSCtrlrT20 25 5 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6357 tMLLogsT1 25 5 1 0.0 00:00:03 Jul 17 futex_wait_queue_me
6471 tCPIPEUTL_AppCB 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6472 tDBANotificatio 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6473 tDBA_RDS 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6474 tRdsFast 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6478 tLMClient 25 5 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6497 SX2KAlarmSP 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6498 tSysAlarmQueueT 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6499 DmaDsCtrlr 25 5 0 0.0 00:00:00 Jul 17 poll_schedule_timeout
6500 DmaDsCtrlrT1 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6501 DmaDsCtrlrT2 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6525 VqhDsCtrlr 25 5 0 0.0 00:00:00 Jul 17 poll_schedule_timeout
6526 VqhDsCtrlrT1 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6527 VqhDsCtrlrT2 25 5 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6528 IPMOTask 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6571 tESMnetSnmpSubA 25 5 1 0.0 00:00:39 Jul 17 poll_schedule_timeout
6638 PrinterAdapter 25 5 0 0.0 00:00:33 Jul 17 futex_wait_queue_me
6648 tCRSObserver 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6668 tMiAudioTrusted 25 5 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6835 tIdsUpdateProcT 25 5 1 0.0 00:00:01 Jul 17 futex_wait_queue_me
10098 GPPcsDsCtrlrT1 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
10099 GPPcsDsCtrlrT2 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
10100 GPPcsDsCtrlrT3 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
10101 GPPcsDsCtrlrT4 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
10102 GPPcsDsCtrlrT5 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6335 tOtpReportLogge 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6341 SDSCtrlr 26 6 1 0.0 00:00:22 Jul 17 poll_schedule_timeout
6342 SDSCtrlrT1 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6343 SDSCtrlrT2 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6344 SDSCtrlrT3 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6345 SDSCtrlrT4 26 6 1 0.0 00:00:08 Jul 17 futex_wait_queue_me
6346 SDSCtrlrT5 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6347 SDSCtrlrT6 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6348 SDSCtrlrT7 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6349 SDSCtrlrT8 26 6 1 0.0 00:00:05 Jul 17 futex_wait_queue_me
6477 tLicMgr 26 6 0 0.0 00:00:01 Jul 17 futex_wait_queue_me
6480 tAuditTrailLogs 26 6 0 0.0 00:00:11 Jul 17 futex_wait_queue_me
6509 ZTHTask 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6520 BWMSMTask 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6521 BWMSMTaskOsaTmr 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6530 GPSDSCtrlrT1 26 6 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
6531 GPSDSCtrlrT2 26 6 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
6532 GPSDSCtrlrT3 26 6 1 0.0 00:00:04 Jul 17 futex_wait_queue_me
6533 GPSDSCtrlrT4 26 6 0 0.0 00:00:04 Jul 17 futex_wait_queue_me
6534 GPSDSCtrlrT5 26 6 1 0.0 00:00:04 Jul 17 futex_wait_queue_me
6582 tMiLogImpThdDsp 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6599 PcsDsCtrlr 26 6 1 0.0 00:00:00 Jul 17 poll_schedule_timeout
6600 PcsDsCtrlrT1 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6601 PcsDsCtrlrT2 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6617 tViTimeOfDay 26 6 1 0.0 00:00:03 Jul 17 hrtimer_nanosleep
6625 tViPortOpened 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6856 tAtaMiTAIEvents 26 6 1 0.0 00:00:00 Jul 17 futex_wait_queue_me
6860 SacDataSrv 26 6 1 0.0 00:00:01 Jul 17 futex_wait_queue_me
6866 tgSOAPNP1 26 6 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6868 tVvmPollingTsk 26 6 1 0.0 00:00:09 Jul 17 hrtimer_nanosleep
6359 tMLLogsT1 27 7 1 0.0 00:00:02 Jul 17 futex_wait_queue_me
6858 tWSSessMgmt 27 7 1 0.0 00:00:09 Jul 17 futex_wait_queue_me
6859 tVVMEventTask 27 7 0 0.0 00:00:00 Jul 17 futex_wait_queue_me
6867 tVVMAudMgmt 27 7 0 0.0 00:00:13 Jul 17 futex_wait_queue_me
6840 micc_dbg 29 9 0 0.0 00:00:02 Jul 17 futex_wait_queue_me
6385 tMemAudit 33 13 0 0.0 00:00:01 Jul 17 hrtimer_nanosleep
6523 UDMWorkOrderThr 33 13 0 0.0 00:00:08 Jul 17 futex_wait_queue_me
6524 UDM_DL_TimerT1 33 13 0 0.0 00:00:06 Jul 17 futex_wait_queue_me
6522 UDMChecksumThre 38 18 1 0.0 00:00:07 Jul 17 futex_wait_queue_me
---
--*-*--